MRX 1500R105T RAD-6 Series, Radius Face Mill

Spécifications du produit
Cutting Diameter (DC/DCX) | 1-1/2″ | Identification plaquette étalon (MIID) | RPMT10T3M0ER-GM | RPGT10T3M0ER-GM | RPGT10T3M0ER-SM | RPMT10T3M0EN-GH |
Diamètre coupant (DC) | 1-1/2″ | Angle Maximum descente pente (RMPX) | 4 Degrees |
Diamètre coupant Maximum (DCX) | 1-1/2″ | Prédisposition pour lubrification interne (CSP) | Coolant Thru |
Nombre de dents (CICT) | 5 | Matière du corps | Steel |
Profondeur de passe Maxi (APMX) | 0.1969″ | Sens (HAND) | Right Hand |
Diamètre connexion côté machine (DCONMS) | 1/2″ | Application | Facing | Pocketing | Profiling | Ramping | Shouldering | Slotting |
Longueur hors tout (OAL) | 1.5748″ | Type de mesure | Inch |
Diamètre moyeu (DHUB) | 1.4″ | Série/liste | MRX |
Caractéristique du produit
COO | USA |
Information de l’expédition
Poids du conditionnement
.800
Item successfully added to your cart
Items successfully added to your cart
Added to
Vers «Mes listes»
Sélectionnez la liste
Change Quantity?