MRW 2500R127T RAD-8 Series, Radius Face Mill

Spécifications du produit
Cutting Diameter (DC/DCX) | 2-1/2″ | Identification plaquette étalon (MIID) | ROMU1204M0ER-GM | ROMU1204M0ER-SM | ROMU1204M0ER-GH |
Diamètre coupant (DC) | 2-1/2″ | Prédisposition pour lubrification interne (CSP) | Coolant Thru |
Diamètre coupant Maximum (DCX) | 2-1/2″ | Matière du corps | Steel |
Nombre de dents (CICT) | 7 | Sens (HAND) | Right Hand |
Profondeur de passe Maxi (APMX) | 0.2362″ | Application | Contouring | Facing | Plunging | Profiling | Shouldering |
Diamètre connexion côté machine (DCONMS) | 3/4″ | Type de mesure | Inch |
Longueur hors tout (OAL) | 1.5748″ | Série/liste | MRW |
Diamètre moyeu (DHUB) | 1-3/4″ |
Caractéristique du produit
COO | USA |
Information de l’expédition
Poids du conditionnement
1.150
Item successfully added to your cart
Items successfully added to your cart
Added to
Vers «Mes listes»
Sélectionnez la liste
Change Quantity?